CB00004
The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Msrp per item* | Shipping date | |
---|---|---|---|---|
1 | AC07867 1/2" CHROME COIL HANDLE 1 / appliance (sold individually) | -- | ||
2 | SE24209 CAST IRON DOOR ASSEMBLY 1 / appliance (sold individually) | -- | ||
3 | AC06500 SILICONE AND 5/8" x 8' BLACK DOOR GASKET KIT 1 / appliance (sold individually) | -- | ||
4 | 30055 HINGE PIN RETAINING RING 5/16"ID x 0.512"OD 2 / appliance (sold individually) | -- | ||
5 | 30170 HINGE PIN 5/16"Ø x 1 1/2"L 2 / appliance (sold individually) | -- | ||
6 | SE63001 9 1/16" x 9 9/16" x 17 5/16" ARCHED GLASS WITH GASKET 1 / appliance (sold individually) | -- | ||
7 | AC06400 3/4" x 6' FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | -- | ||
8 | PL55105 GLASS RETAINER FRAME 1 / appliance (sold individually) | -- | ||
9 | PL55106 GLASS RETAINER FRAME 2 / appliance (sold individually) | -- | ||
10 | 30124 SCREW #8 - 32 x 5/16" TRUSS QUADREX ZINC 7 / appliance (sold individually) | -- | ||
11 | 30060 THREAD-CUTTING SCREW 1/4-20 x 1/2" F HEX STEEL SLOT WASHER C102 ZINC 7 / appliance (sold individually) | -- | ||
12 | PL55076 ASH LIP 1 / appliance (sold individually) | -- | ||
13 | AC01337 5"Ø FRESH AIR INTAKE KIT 1 / appliance (sold individually) | -- | ||
14 | 99999 BUILD TO ORDER 1 / appliance (sold individually) | -- | ||
15 | 99999 BUILD TO ORDER 1 / appliance (sold individually) | -- | ||
16 | 99999 BUILD TO ORDER 1 / appliance (sold individually) | -- | ||
17 | 99999 BUILD TO ORDER 1 / appliance (sold individually) | -- | ||
18 | SE08304-03 ASH DRAWER 1 / appliance (sold individually) | -- | ||
19 | AC07863 1/4" CHROME LONG COIL HANDLE 1 / appliance (sold individually) | -- | ||
20 | 30125 MECHANICAL SCREW #8 x 1 1/4" QUADREX ZINC 2 / appliance (sold individually) | -- | ||
21 | PL63058 AIR CONTROL COVER 1 / appliance (sold individually) | -- | ||
22 | 30094 HEX SCREW WASHER HEAD 1/4-20 x 3/4" F ZINC TYPE 2 / appliance (sold individually) | -- | ||
23 | 30428 BUSHING 2 / appliance (sold individually) | -- | ||
24 | SE63057 AIR CONTROL DAMPER ASSEMBLY 1 / appliance (sold individually) | -- | ||
25 | 99999 BUILD TO ORDER 1 / appliance (sold individually) | -- | ||
26 | AC02050 BLOWER WITH VARIABLE SPEED CONTROL | 100 CFM 1 / appliance (sold individually) | -- | ||
27 | 60013 POWER CORD 96" x 18-3 2 / appliance (sold individually) | -- | ||
28 | 44073 CROSSFLOW BLOWER 115V-60Hz-39W 100 CFM 1 / appliance (sold individually) | -- | ||
29 | 44085 RHEOSTAT KNOB 1 / appliance (sold individually) | -- | ||
30 | 44087 RHEOSTAT NUT 1 / appliance (sold individually) | -- | ||
31 | 44080 RHEOSTAT WITHOUT NUT (AC-11) 1 / appliance (sold individually) | -- | ||
32 | AC02055 QUICK CONNECT THERMODISC 1 / appliance (sold individually) | -- | ||
33 | 44028 CERAMIC THERMODISC F110-20F 1 / appliance (sold individually) | -- | ||
34 | PL55108 BOTTOM BRICK RETAINER 2 / appliance (sold individually) | -- | ||
34 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
35 | 29015 4" x 9" x 1 1/4" REFRACTORY BRICK 7 / appliance (sold individually) | -- | ||
36 | 29010 4 1/2" x 9" x 1 1/4" REFRACTORY BRICK 10 / appliance (sold individually) | -- | ||
37 | 29000 4" x 8" x 1 1/4" REFRACTORY BRICK 3 / appliance (sold individually) | -- | ||
37 | PL36049 4 1/2" x 4 1/2" x 1 1/4" REFRACTORY BRICK 1 / appliance (sold individually) | -- | ||
38 | PL36084 4" x 4 1/2" x 1 1/4" REFRACTORY BRICK (AC-SB4.5) 5 / appliance (sold individually) | -- | ||
39 | SE16059 ASH PLUG 1 / appliance (sold individually) | -- | ||
40 | PL55095 SECONDARY AIR TUBE 4 / appliance (sold individually) | -- | ||
41 | 21216 VERMICULITE BAFFLE CENTURY 90000161 1 / appliance (sold individually) | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.
* Contact your local dealer for complete details regarding prices, products, services etc. Prices displayed do not include taxes, freight, installation charges, duties, and/or customs fees if applicable.