CB00006
The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Msrp per item* | Shipping date | |
---|---|---|---|---|
1 | AC01315 RIGID FIRESCREEN 1 / appliance (sold individually) | -- | ||
2 | 30569 ROUND WOODEN HANDLE BLACK 2 / appliance (sold individually) | -- | ||
3 | 30025 BLACK SCREW 1/4-20 x 1/2" PAN-HEAD QUADREX 1 / appliance (sold individually) | -- | ||
4 | 30185 BLACK WASHER 17/64" AA TYPE 1 / appliance (sold individually) | -- | ||
5 | 30742 DRILLED BLACK WOODEN DOOR HANDLE 1 / appliance (sold individually) | -- | ||
6 | SE24209 CAST IRON DOOR ASSEMBLY 1 / appliance (sold individually) | -- | ||
7 | AC06500 SILICONE AND 5/8" x 8' BLACK DOOR GASKET KIT 1 / appliance (sold individually) | -- | ||
8 | 30055 HINGE PIN RETAINING RING 5/16"ID x 0.512"OD 2 / appliance (sold individually) | -- | ||
9 | 30170 HINGE PIN 5/16"Ø x 1 1/2"L 2 / appliance (sold individually) | -- | ||
10 | SE63001 9 1/16" x 9 9/16" x 17 5/16" ARCHED GLASS WITH GASKET 1 / appliance (sold individually) | -- | ||
11 | AC06400 3/4" x 6' FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | -- | ||
12 | PL55105 GLASS RETAINER FRAME 1 / appliance (sold individually) | -- | ||
13 | PL55106 GLASS RETAINER FRAME 2 / appliance (sold individually) | -- | ||
14 | 30124 SCREW #8 - 32 x 5/16" TRUSS QUADREX ZINC 7 / appliance (sold individually) | -- | ||
15 | PL65582 ASH LIP 1 / appliance (sold individually) | -- | ||
16 | 30060 THREAD-CUTTING SCREW 1/4-20 x 1/2" F HEX STEEL SLOT WASHER C102 ZINC 6 / appliance (sold individually) | -- | ||
17 | SE65584 BLOWER ASSEMBLY 130 CFM 115V-60Hz 1 / appliance (sold individually) | -- | ||
18 | 44070 CROSSFLOW BLOWER 130 CFM 115V-60Hz-56W 1 / appliance (sold individually) | -- | ||
19 | 44080 RHEOSTAT WITHOUT NUT (AC-11) 1 / appliance (sold individually) | -- | ||
20 | 44087 RHEOSTAT NUT 1 / appliance (sold individually) | -- | ||
21 | 44085 RHEOSTAT KNOB 1 / appliance (sold individually) | -- | ||
22 | 60013 POWER CORD 96" x 18-3 1 / appliance (sold individually) | -- | ||
23 | 30506 BLACK SCREW PAN TORX TYPE F 1/4-20 x 1" 2 / appliance (sold individually) | -- | ||
24 | 30102 1/4" CAST IRON AIR CONTROL HANDLE 1 / appliance (sold individually) | -- | ||
25 | SE65560 AIR CONTROL ROD ASSEMBLY 1 / appliance (sold individually) | -- | ||
26 | 30160 BLACK METAL SCREW #8 x 3/4" QUADREX SELF TAPPING TEK 2 / appliance (sold individually) | -- | ||
27 | PL65562 AIR CONTROL DAMPER GUIDE 1 / appliance (sold individually) | -- | ||
28 | 30064 3/16" x 1" CLEVIS PIN 1 / appliance (sold individually) | -- | ||
29 | 30059 5/32" I⌀ PUSHNUT 2 / appliance (sold individually) | -- | ||
30 | 30206 ZINC WASHER 5/16"IØ x 3/4"OØ 1 / appliance (sold individually) | -- | ||
31 | 30187 STAINLESS WASHER IØ 17/64" x 1/2" OØ 1 / appliance (sold individually) | -- | ||
32 | PL65537 AIR CONTROL DAMPER 1 / appliance (sold individually) | -- | ||
33 | AC01298 5"Ø FRESH AIR INTAKE KIT 1 / appliance (sold individually) | -- | ||
34 | 30337 SQUARE HEAD SET SCREW 1/2-13 x 1-3/4" 2 / appliance (sold individually) | -- | ||
35 | PL65606 RIGHT DECORATIVE PANEL 1 / appliance (sold individually) | -- | ||
36 | PL65605 LEFT DECORATIVE PANEL 1 / appliance (sold individually) | -- | ||
37 | PL34052 LINER FIXATION BRACKET 3 / appliance (sold individually) | -- | ||
38 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
39 | AC01317 7 3/16" x 26" HEAT SHIELD FOR SURROUND/SHELF 1 / appliance (sold individually) | -- | ||
40 | SE65591 32" x 50" FACEPLATE KIT (3 PIECES) 1 / appliance (sold individually) | -- | ||
41 | 30472 SPRING 1/2" OØ x 3"L 2 / appliance (sold individually) | -- | ||
42 | 21387 TOP AIR DEFLECTOR INSULATION 1 / appliance (sold individually) | -- | ||
43 | PL65505 TOP AIR DEFLECTOR PROTECTOR 1 / appliance (sold individually) | -- | ||
44 | 29010 4 1/2" x 9" x 1 1/4" REFRACTORY BRICK 17 / appliance (sold individually) | -- | ||
45 | PL36021 2 1/8" x 9" x 1 1/4" REFRACTORY BRICK 2 / appliance (sold individually) | -- | ||
46 | PL36103 3 1/2" x 4" x 1 1/4" REFRACTORY BRICK 1 / appliance (sold individually) | -- | ||
47 | PL65514 SECONDARY AIR TUBE 1 / appliance (sold individually) | -- | ||
48 | PL65515 MIDDLE FRONT SECONDARY AIR TUBE 1 / appliance (sold individually) | -- | ||
49 | PL65516 MIDDLE REAR SECONDARY AIR TUBE 1 / appliance (sold individually) | -- | ||
50 | PL65517 REAR SECONDARY AIR TUBE 1 / appliance (sold individually) | -- | ||
51 | 21388 20" x 12 1/2" x 1 1/4" VERMICULITE BAFFLE 1 / appliance (sold individually) | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.
* Contact your local dealer for complete details regarding prices, products, services etc. Prices displayed do not include taxes, freight, installation charges, duties, and/or customs fees if applicable.