CB00019
The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Msrp per item* | Shipping date | |
---|---|---|---|---|
1 | AC07867 1/2" CHROME COIL HANDLE 1 / appliance (sold individually) | -- | ||
2 | SE24209 CAST IRON DOOR ASSEMBLY 1 / appliance (sold individually) | -- | ||
3 | AC06500 SILICONE AND 5/8" x 8' BLACK DOOR GASKET KIT 1 / appliance (sold individually) | -- | ||
4 | 30170 HINGE PIN 5/16"Ø x 1 1/2"L 2 / appliance (sold individually) | -- | ||
5 | 30055 HINGE PIN RETAINING RING 5/16"ID x 0.512"OD 2 / appliance (sold individually) | -- | ||
6 | SE63001 9 1/16" x 9 9/16" x 17 5/16" ARCHED GLASS WITH GASKET 1 / appliance (sold individually) | -- | ||
7 | AC06400 3/4" x 6' FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | -- | ||
8 | PL55105 GLASS RETAINER FRAME 1 / appliance (sold individually) | -- | ||
9 | PL55106 GLASS RETAINER FRAME 2 / appliance (sold individually) | -- | ||
10 | 30124 SCREW #8 - 32 x 5/16" TRUSS QUADREX ZINC 7 / appliance (sold individually) | -- | ||
11 | SE63119 AIR CONTROL DAMPER 1 / appliance (sold individually) | -- | ||
12 | 30428 BUSHING 2 / appliance (sold individually) | -- | ||
13 | 30094 HEX SCREW WASHER HEAD 1/4-20 x 3/4" F ZINC TYPE 2 / appliance (sold individually) | -- | ||
14 | PL63043 AIR CONTROL COVER 1 / appliance (sold individually) | -- | ||
15 | AC07863 1/4" CHROME LONG COIL HANDLE 1 / appliance (sold individually) | -- | ||
16 | 44085 RHEOSTAT KNOB 1 / appliance (sold individually) | -- | ||
17 | SE63133 BLOWER ASSEMBLY CW2500 1 / appliance (sold individually) | -- | ||
18 | 44087 RHEOSTAT NUT 1 / appliance (sold individually) | -- | ||
19 | 44080 RHEOSTAT WITHOUT NUT (AC-11) 1 / appliance (sold individually) | -- | ||
20 | 60013 POWER CORD 96" x 18-3 1 / appliance (sold individually) | -- | ||
21 | 44070 CROSSFLOW BLOWER 130 CFM 115V-60Hz-56W 1 / appliance (sold individually) | -- | ||
22 | 30337 SQUARE HEAD SET SCREW 1/2-13 x 1-3/4" 2 / appliance (sold individually) | -- | ||
23 | SE66816 FLUE OUTLET ELBOW 1 / appliance (sold individually) | -- | ||
24 | 29020 4 1/2" x 9" x 1 1/4" REFRACTORY BRICK HD 7 / appliance (sold individually) | -- | ||
25 | PL36084 4" x 4 1/2" x 1 1/4" REFRACTORY BRICK (AC-SB4.5) 1 / appliance (sold individually) | -- | ||
26 | 29015 4" x 9" x 1 1/4" REFRACTORY BRICK 2 / appliance (sold individually) | -- | ||
27 | PL36061 4 1/2" x 9" x 4 1/2" x 1 1/2" REFRACTORY BRICK 2 / appliance (sold individually) | -- | ||
28 | PL36148 4 1/2" x 7 3/8" x 1 1/2" REFRACTORY BRICK 2 / appliance (sold individually) | -- | ||
29 | 29001 4" x 8 1/8" x 1 1/4" REFRATORY BRICK HD 5 / appliance (sold individually) | -- | ||
30 | PL63012 BRICK RETAINER 2 / appliance (sold individually) | -- | ||
31 | PL66758 FRONT SECONDARY AIR TUBE 1 / appliance (sold individually) | -- | ||
32 | PL66757 SECONDARY AIR TUBE 2 / appliance (sold individually) | -- | ||
33 | 21413 6 1/16" x 20 1/2" x 1 1/4" C-CAST BAFFLE 2 / appliance (sold individually) | -- | ||
34 | 21411 3" x 21 1/2" x 1/2" BAFFLE INSULATION 1 / appliance (sold individually) | -- | ||
35 | PL34026 BAFFLE INSULATION WEIGHT 1 / appliance (sold individually) | -- | ||
36 | PL66810 BAFFLE SUPPORT 2 / appliance (sold individually) | -- | ||
37 | 30029 THREAD CUTTING SCREW 10-24 TYPE "F" x 3/8" HEX WASHER 8 / appliance (sold individually) | -- | ||
38 | 21409 7 1/4" x 21 3/8" x 1/2" C-CAST BAFFLE 1 / appliance (sold individually) | -- | ||
39 | PL66812 TOP SUPPORT 1 / appliance (sold individually) | -- | ||
40 | 21408 6 3/8" x 10 11/16" x 1/2" - R 2 7/8" TOP REAR INSULATION 2 / appliance (sold individually) | -- | ||
41 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
42 | SE15097 FACEPLATE HARDWARE KIT 1 / appliance (sold individually) | -- | ||
43 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.
* Contact your local dealer for complete details regarding prices, products, services etc. Prices displayed do not include taxes, freight, installation charges, duties, and/or customs fees if applicable.