CB00017-1
The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Msrp per item* | Shipping date | |
---|---|---|---|---|
1 | AC01318 RIGID FIRESCREEN 1 / appliance (sold individually) | -- | ||
2 | 30569 ROUND WOODEN HANDLE BLACK 2 / appliance (sold individually) | -- | ||
3 | 30025 BLACK SCREW 1/4-20 x 1/2" PAN-HEAD QUADREX 1 / appliance (sold individually) | -- | ||
4 | 30742 DRILLED BLACK WOODEN DOOR HANDLE 1 / appliance (sold individually) | -- | ||
5 | SE24254 CAST IRON DOOR WITH GASKET AND HANDLE 1 / appliance (sold individually) | -- | ||
6 | AC09197 HANDLE AND LATCH KIT FOR S245 1 / appliance (sold individually) | -- | ||
7 | AC09185 DOOR LATCH KIT 1 / appliance (sold individually) | -- | ||
8 | AC06500 SILICONE AND 5/8" x 8' BLACK DOOR GASKET KIT 1 / appliance (sold individually) | -- | ||
9 | 30335 BLOWER ANTIVIBRATION CUSHION 2 / appliance (sold individually) | -- | ||
10 | 30117 BLACK SET SCREW #10-32 x 3/16" 2 / appliance (sold individually) | -- | ||
11 | 30101 SPRING TENSION PIN 5/32"Ø x 1 1/2"L 1 / appliance (sold individually) | -- | ||
12 | SE63308 8 15/16" x 13 5/16" GLASS WITH GASKET 1 / appliance (sold individually) | -- | ||
13 | AC06400 3/4" x 6' FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | -- | ||
14 | PL63316 GLASS FRAME 2 / appliance (sold individually) | -- | ||
15 | SE53585 GLASS RETAINER KIT WITH SCREWS (12 UNITS) 1 / appliance (sold individually) | -- | ||
16 | 30124 SCREW #8 - 32 x 5/16" TRUSS QUADREX ZINC 10 / appliance (sold individually) | -- | ||
17 | 30748 BRUSHED NICKEL LONG ASHES DRAWER HANDLE 1 / appliance (sold individually) | -- | ||
18 | SE63301 ASH DRAWER 1 / appliance (sold individually) | -- | ||
19 | AC01331 5"Ø FRESH AIR INTAKE KIT 1 / appliance (sold individually) | -- | ||
20 | SE63338 FRESH AIR ADAPTER 1 / appliance (sold individually) | -- | ||
21 | PL63321 FRONT RIGHT LEG 1 / appliance (sold individually) | -- | ||
22 | PL63309 REAR RIGHT SIDE LEG 1 / appliance (sold individually) | -- | ||
23 | 30060 THREAD-CUTTING SCREW 1/4-20 x 1/2" F HEX STEEL SLOT WASHER C102 ZINC 12 / appliance (sold individually) | -- | ||
24 | PL63312 LEFT FRONT LEG 1 / appliance (sold individually) | -- | ||
25 | PL63311 REAR LEFT SIDE LEG 1 / appliance (sold individually) | -- | ||
26 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
27 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
28 | 30129 METAL SCREW #10 x 1/2" PAN QUADREX ZINC "A" TYPE 2 / appliance (sold individually) | -- | ||
29 | PL06728 AIR CONTROL HANDLE 1 / appliance (sold individually) | -- | ||
30 | SE63306 AIR DAMPER COVER 1 / appliance (sold individually) | -- | ||
31 | 30094 HEX SCREW WASHER HEAD 1/4-20 x 3/4" F ZINC TYPE 2 / appliance (sold individually) | -- | ||
32 | 30428 BUSHING 2 / appliance (sold individually) | -- | ||
33 | SE63300 AIR CONTROL DAMPER 1 / appliance (sold individually) | -- | ||
34 | AC02050 BLOWER WITH VARIABLE SPEED CONTROL | 100 CFM 1 / appliance (sold individually) | -- | ||
35 | 60013 POWER CORD 96" x 18-3 1 / appliance (sold individually) | -- | ||
36 | 44073 CROSSFLOW BLOWER 115V-60Hz-39W 100 CFM 1 / appliance (sold individually) | -- | ||
37 | 44080 RHEOSTAT WITHOUT NUT (AC-11) 1 / appliance (sold individually) | -- | ||
38 | 44087 RHEOSTAT NUT 1 / appliance (sold individually) | -- | ||
39 | 44085 RHEOSTAT KNOB 1 / appliance (sold individually) | -- | ||
41 | 44028 CERAMIC THERMODISC F110-20F 1 / appliance (sold individually) | -- | ||
42 | SE16059 ASH PLUG 1 / appliance (sold individually) | -- | ||
43 | PL36117 2 3/4" x 4" x 1 1/4" REFRACTORY BRICK 1 / appliance (sold individually) | -- | ||
44 | 29010 4 1/2" x 9" x 1 1/4" REFRACTORY BRICK 7 / appliance (sold individually) | -- | ||
45 | 29015 4" x 9" x 1 1/4" REFRACTORY BRICK 4 / appliance (sold individually) | -- | ||
46 | PL36027 3" x 9" x 1 1/4" REFRACTORY BRICK 4 / appliance (sold individually) | -- | ||
47 | PL36019 4 1/2" x 9" x 8 3/8" x 1 7/8" REFRACTORY BRICK 2 / appliance (sold individually) | -- | ||
48 | 21386 BACK INSULATION BAFFLE 1 / appliance (sold individually) | -- | ||
49 | PL63339 BAFFLE INSULATION WEIGHT 1 / appliance (sold individually) | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.
* Contact your local dealer for complete details regarding prices, products, services etc. Prices displayed do not include taxes, freight, installation charges, duties, and/or customs fees if applicable.