CB00022K3
The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Msrp per item* | Shipping date | |
---|---|---|---|---|
1 | AC01315 RIGID FIRESCREEN 1 / appliance (sold individually) | -- | ||
2 | 30898 BLACK ROUND WOODEN HANDLE 2 / appliance (sold individually) | -- | ||
3 | SE24346 CENTURY DOOR ASSEMBLY 1 / appliance (sold individually) | -- | ||
4 | AC06500 SILICONE AND 5/8" x 8' BLACK DOOR GASKET KIT 1 / appliance (sold individually) | -- | ||
5 | AC07868 1/2" BLACK COIL HANDLE 1 / appliance (sold individually) | -- | ||
6 | SE74009 15 3/4"W x 10 1/8"H GLASS WITH GASKET 1 / appliance (sold individually) | -- | ||
7 | AC06400 3/4" x 6' FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | -- | ||
8 | PL74017 GLASS RETAINER 2 / appliance (sold individually) | -- | ||
9 | 30124 SCREW #8 - 32 x 5/16" TRUSS QUADREX ZINC 6 / appliance (sold individually) | -- | ||
10 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
11 | 31156 WASHER (IØ .322, OØ .562, THINK .250) 2 / appliance (sold individually) | -- | ||
12 | 30472 SPRING 1/2" OØ x 3"L 2 / appliance (sold individually) | -- | ||
13 | PL34052 LINER FIXATION BRACKET 3 / appliance (sold individually) | -- | ||
14 | 30337 SQUARE HEAD SET SCREW 1/2-13 x 1-3/4" 2 / appliance (sold individually) | -- | ||
15 | PL74040 SIDE PANEL 2 / appliance (sold individually) | -- | ||
16 | 21387 TOP AIR DEFLECTOR INSULATION 1 / appliance (sold individually) | -- | ||
17 | PL65505 TOP AIR DEFLECTOR PROTECTOR 1 / appliance (sold individually) | -- | ||
18 | 30060 THREAD-CUTTING SCREW 1/4-20 x 1/2" F HEX STEEL SLOT WASHER C102 ZINC 7 / appliance (sold individually) | -- | ||
19 | 29007 3 1/4" x 9" x 1 1/4" REFRACTORY BRICK 4 / appliance (sold individually) | -- | ||
20 | 29004 4" x 4 1/2" x 1 1/4" REFRACTORY BRICK 1 / appliance (sold individually) | -- | ||
21 | 29010 4 1/2" x 9" x 1 1/4" REFRACTORY BRICK 2 / appliance (sold individually) | -- | ||
22 | 29015 4" x 9" x 1 1/4" REFRACTORY BRICK 15 / appliance (sold individually) | -- | ||
23 | PL65514 SECONDARY AIR TUBE 4 / appliance (sold individually) | -- | ||
24 | 21388 20" x 12 1/2" x 1 1/4" VERMICULITE BAFFLE 1 / appliance (sold individually) | -- | ||
25 | AC01298 5"Ø FRESH AIR INTAKE KIT 1 / appliance (sold individually) | -- | ||
26 | PL65579 AIR CONTROL DAMPER 1 / appliance (sold individually) | -- | ||
27 | 30506 BLACK SCREW PAN TORX TYPE F 1/4-20 x 1" 1 / appliance (sold individually) | -- | ||
28 | 30187 STAINLESS WASHER IØ 17/64" x 1/2" OØ 1 / appliance (sold individually) | -- | ||
29 | 30206 ZINC WASHER 5/16"IØ x 3/4"OØ 1 / appliance (sold individually) | -- | ||
30 | 30064 3/16" x 1" CLEVIS PIN 1 / appliance (sold individually) | -- | ||
31 | 30059 5/32" I⌀ PUSHNUT 1 / appliance (sold individually) | -- | ||
32 | AC07866 1/4" BLACK COIL HANDLE 1 / appliance (sold individually) | -- | ||
33 | SE65559 AIR CONTROL ROD ASSEMBLY 1 / appliance (sold individually) | -- | ||
34 | 30026 THREAD CUTTING SCREW 10-24 F 5/8" HEX WASHER HEAD 2 / appliance (sold individually) | -- | ||
35 | PL65312 AIR CONTROL DAMPER GUIDE 1 / appliance (sold individually) | -- | ||
36 | PL74033 ASH TRAY 1 / appliance (sold individually) | -- | ||
37 | 44028 CERAMIC THERMODISC F110-20F 1 / appliance (sold individually) | -- | ||
38 | 60013 POWER CORD 96" x 18-3 1 / appliance (sold individually) | -- | ||
39 | 44089 DOUBLE CAGE BLOWER 144 CFM 115V - 60Hz - 1.1A 1 / appliance (sold individually) | -- | ||
40 | PL74032 BLOWER HOUSING 1 / appliance (sold individually) | -- | ||
41 | 44080 RHEOSTAT WITHOUT NUT (AC-11) 1 / appliance (sold individually) | -- | ||
42 | 44087 RHEOSTAT NUT 1 / appliance (sold individually) | -- | ||
43 | 44085 RHEOSTAT KNOB 1 / appliance (sold individually) | -- | ||
44 | SE74032 BLOWER ASSEMBLY FOR INSERT 1 / appliance (sold individually) | -- | ||
45 | PL74045 FACEPLATE LEFT AND RIGHT SIDE PANEL 2 / appliance (sold individually) | -- | ||
46 | PL74044 FACEPLATE TOP PANEL 1 / appliance (sold individually) | -- | ||
47 | SE74044 34" x 50" REGULAR FACEPLATE 1 / appliance (sold individually) | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.
* Contact your local dealer for complete details regarding prices, products, services etc. Prices displayed do not include taxes, freight, installation charges, duties, and/or customs fees if applicable.