CB00023
The reference plan contains the numbers used in the table below to identify parts.
# | Part (sold individually) | Msrp per item* | Shipping date | |
---|---|---|---|---|
1 | SE24348 3.3 CENTURY DOOR ASSEMBLY 1 / appliance (sold individually) | -- | ||
2 | AC06500 SILICONE AND 5/8" x 8' BLACK DOOR GASKET KIT 1 / appliance (sold individually) | -- | ||
3 | SE74023 14 3/4" x 12 3/4" GLASS WITH GASKET 1 / appliance (sold individually) | -- | ||
4 | PL74066 GLASS RETAINER 2 / appliance (sold individually) | -- | ||
5 | 30124 SCREW #8 - 32 x 5/16" TRUSS QUADREX ZINC 6 / appliance (sold individually) | -- | ||
6 | 30507 BLACK TORX SCREW WITH FLAT HEAD TYPE F 1/4-20 x 3/4" 4 / appliance (sold individually) | -- | ||
7 | PL74003 ASH LIP 1 / appliance (sold individually) | -- | ||
8 | SE72530 AIR CONTROL DAMPER ASSEMBLY 1 / appliance (sold individually) | -- | ||
9 | AC07869 3/8" BLACK COIL HANDLE 1 / appliance (sold individually) | -- | ||
10 | 30187 STAINLESS WASHER IØ 17/64" x 1/2" OØ 1 / appliance (sold individually) | -- | ||
11 | 30206 ZINC WASHER 5/16"IØ x 3/4"OØ 1 / appliance (sold individually) | -- | ||
12 | 30506 BLACK SCREW PAN TORX TYPE F 1/4-20 x 1" 1 / appliance (sold individually) | -- | ||
13 | AC05959 METALLIC BLACK STOVE PAINT - 342 g (12oz) AEROSOL 1 / appliance (sold individually) | -- | ||
14 | 99998 DISCONTINUED 1 / appliance (sold individually) | -- | ||
15 | 29000 4" x 8" x 1 1/4" REFRACTORY BRICK 2 / appliance (sold individually) | -- | ||
16 | 29015 4" x 9" x 1 1/4" REFRACTORY BRICK 10 / appliance (sold individually) | -- | ||
17 | 29007 3 1/4" x 9" x 1 1/4" REFRACTORY BRICK 4 / appliance (sold individually) | -- | ||
18 | 29010 4 1/2" x 9" x 1 1/4" REFRACTORY BRICK 12 / appliance (sold individually) | -- | ||
19 | PL72516 FRONT OR SECOND SECONDARY AIR TUBE 2 / appliance (sold individually) | -- | ||
20 | PL72515 THIRD OR REAR SECONDARY AIR TUBE 2 / appliance (sold individually) | -- | ||
21 | 21598 VERMICULITE BAFFLE | 3.3 SERIE 1 / appliance (sold individually) | -- | ||
22 | PL74052 AIR DEFLECTOR 1 / appliance (sold individually) | -- | ||
23 | 30154 BLACK ZINC SCREW #10 x 5/8" QUADREX #2 TYPE A 6 / appliance (sold individually) | -- | ||
24 | AC02081 5"Ø FRESH AIR INTAKE KIT 1 / appliance (sold individually) | -- | ||
25 | 49028 5" WHITE AIR INTAKE TERMINATION 1 / appliance (sold individually) | -- | ||
26 | PL74054 BACK OF THE BASE 1 / appliance (sold individually) | -- | ||
27 | PL74055 DECORATIVE PLATE 1 / appliance (sold individually) | -- | ||
28 | AC01397 RIGID FIRESCREEN 1 / appliance (sold individually) | -- | ||
29 | 30898 BLACK ROUND WOODEN HANDLE 2 / appliance (sold individually) | -- | ||
30 | 30021 BLACK SELF TAPPING SCREW 8-32 "F" TYPE x 7/16" FLAT HEAD QUADREX 8 / appliance (sold individually) | -- | ||
31 | PL72074 UPPER FIRESCREEN HOOK 2 / appliance (sold individually) | -- | ||
32 | PL72584 LOWER FIRESCREEN HOOK 2 / appliance (sold individually) | -- | ||
33 | PL72582 SMOKE DEFLECTOR 1 / appliance (sold individually) | -- | ||
34 | 30417 BLACK HEX NUT #8-32 3 / appliance (sold individually) | -- | ||
35 | AC01099 ASH DRAWER KIT 1 / appliance (sold individually) | -- | ||
36 | 24096 ROUND CAST IRON ASH PLUG 1 / appliance (sold individually) | -- | ||
37 | 29004 4" x 4 1/2" x 1 1/4" REFRACTORY BRICK 1 / appliance (sold individually) | -- | ||
38 | PL36760 3 1/4" x 4 1/2" x 1 1/4" REFRACTORY BRICK 1 / appliance (sold individually) | -- | ||
39 | PL36274 3 5/8" x 5 3/4" x 1 1/4" REFRACTORY BRICK 1 / appliance (sold individually) | -- | ||
40 | PL74056 ASH DRAWER 1 / appliance (sold individually) | -- | ||
41 | PL74004 DRAWER GUIDE 1 / appliance (sold individually) | -- | ||
42 | AC02055 QUICK CONNECT THERMODISC 1 / appliance (sold individually) | -- | ||
43 | 60013 POWER CORD 96" x 18-3 2 / appliance (sold individually) | -- | ||
44 | 44028 CERAMIC THERMODISC F110-20F 1 / appliance (sold individually) | -- | ||
45 | PL05530-02 THERMODISC BOX (COVER) 1 / appliance (sold individually) | -- | ||
46 | AC02050 BLOWER WITH VARIABLE SPEED CONTROL | 100 CFM 1 / appliance (sold individually) | -- | ||
47 | 44073 CROSSFLOW BLOWER 115V-60Hz-39W 100 CFM 1 / appliance (sold individually) | -- | ||
48 | AC07868 1/2" BLACK COIL HANDLE 1 / appliance (sold individually) | -- | ||
49 | 44080 RHEOSTAT WITHOUT NUT (AC-11) 1 / appliance (sold individually) | -- | ||
50 | 44087 RHEOSTAT NUT 1 / appliance (sold individually) | -- | ||
51 | 44085 RHEOSTAT KNOB 1 / appliance (sold individually) | -- | ||
52 | 21594 C-CAST TOP INSULATION 3.3 SERIE 1 / appliance (sold individually) | -- | ||
53 | SE65598 AIR INTAKE ADAPTER 1 / appliance (sold individually) | -- | ||
54 | PL74047 PEDESTAL FRONT COVER 1 / appliance (sold individually) | -- | ||
55 | AC06400 3/4" x 6' FLAT BLACK SELF-ADHESIVE GLASS GASKET 1 / appliance (sold individually) | -- |
The number appears on the reference plan provided above the table.
Note that the quantities per unit listed above are the standard quantities found in each appliance, not the number of items you need to order.
* Contact your local dealer for complete details regarding prices, products, services etc. Prices displayed do not include taxes, freight, installation charges, duties, and/or customs fees if applicable.